top of page

SRI RAMKRISHNA COLLEGE OF EDUCATION
D. Pharm. Unit ⦿ Run by : Sri Ramkrishna Trust
Approved by Pharmacy Council of India (PCI Code - 3901)
Student List : Session 2023-25
Roll No | Name | Category | Gender |
---|---|---|---|
SRCE390123010 | ATANU ROYCHOWDHURY | GEN | MALE |
SRCE390123009 | ARNAB DAS | GEN | MALE |
SRCE390123008 | ARINDAM SAMANTA | GEN | MALE |
SRCE390123007 | ARINDAM MONDAL | GEN | MALE |
SRCE390123006 | AREP MALLICK | GEN | MALE |
SRCE390123005 | ARATI RANI JANA | GEN | FEMALE |
SRCE390123004 | ALAMGIR HOSSAIN MOLLA | OBC-A | MALE |
SRCE390123003 | AKSHAY KUMAR KAR | GEN | MALE |
SRCE390123002 | ABHIJIT SINGH | GEN | MALE |
SRCE390123001 | ABHAY KUMAR PARUI | GEN | MALE |
SRCE390123060 | DIPALI NAYEK | GEN | FEMALE |
SRCE390123059 | DIPANNITA RUDRA | GEN | FEMALE |
SRCE390123058 | ARPITA PAUL | GEN | FEMALE |
SRCE390123057 | UPAMITA KUNDU | GEN | FEMALE |
SRCE390123056 | TUHIN SUVRA PRADHAN | GEN | MALE |
SRCE390123055 | TUHIN MAITY | GEN | MALE |
SRCE390123054 | TRIYASHA MONDAL | GEN | FEMALE |
SRCE390123053 | TARUN KUMAR DE | GEN | MALE |
SRCE390123052 | SWADHIN DAS | UNRESERVED | MALE |
SRCE390123051 | SUTAPA DAS | GEN | FEMALE |
SRCE390123050 | SUSHOVAN MAITY | GEN | MALE |
SRCE390123049 | SUMIT GIRI | GEN | MALE |
SRCE390123048 | SULEKHA PANJA | GEN | FEMALE |
SRCE390123047 | SOVAN PRADHAN | GEN | MALE |
SRCE390123046 | SOMA BHUNIA | GEN | FEMALE |
SRCE390123045 | SIRSHENDU MAITY | UNRESERVED | MALE |
SRCE390123044 | SHYAMAPADA BARMAN | SC | MALE |
SRCE390123043 | SATANU PALAI | OBC-B | MALE |
SRCE390123042 | SANTANU MONDAL | GEN | MALE |
SRCE390123041 | SAMSUN NAHAR | GEN | MALE |
SRCE390123040 | RUMA KARAN | GEN | FEMALE |
SRCE390123039 | RAVI RAMESHRAO CHUNE | OBC-A | MALE |
SRCE390123038 | RAJIB SHYAMAL | GEN | MALE |
SRCE390123037 | RAJAT SANKI | GEN | MALE |
SRCE390123036 | RADHA MONI DAS | GEN | FEMALE |
SRCE390123035 | PRITILATA NAYEK | GEN | FEMALE |
SRCE390123034 | PRADIP KUMAR JANA | GEN | MALE |
SRCE390123033 | PAPIYA GURIA | UNRESERVED | FEMALE |
SRCE390123032 | NITAI MAIKAP | UNRESERVED | MALE |
SRCE390123031 | NETAI KHANRA | GEN | MALE |
SRCE390123030 | NASREEN PARVEEN | GEN | FEMALE |
SRCE390123029 | MOUSUMI DAS | GEN | FEMALE |
SRCE390123028 | MITHU DAS SANT | GEN | FEMALE |
SRCE390123027 | MANI MALA DE | GEN | FEMALE |
SRCE390123026 | JAYDEEP GHOSH | UNRESERVED | MALE |
SRCE390123025 | HARI PADA MAITY | UNRESERVED | MALE |
SRCE390123024 | GOUTAM MANNA | GEN | MALE |
SRCE390123023 | GOKUL DAS | GEN | MALE |
SRCE390123022 | FIRDAUSI KHATUN | UNRESERVED | FEMALE |
SRCE390123021 | ESHITA MAITY | GEN | FEMALE |
SRCE390123020 | EMAN DARPAN ROY | GEN | MALE |
SRCE390123019 | DEBASRI JANA | GEN | FEMALE |
SRCE390123018 | DEBASIS MISHRA | GEN | MALE |
SRCE390123017 | CHINMOY KUMAR DAS | GEN | MALE |
SRCE390123016 | CHINMOY ADHIKARI | GEN | MALE |
SRCE390123015 | CHAITALI SAHOO | GEN | FEMALE |
SRCE390123014 | BIPLAB TRIPATHI | UNRESERVED | MALE |
SRCE390123013 | BIKASH CHANDRA GUCHAIT | UNRESERVED | MALE |
SRCE390123012 | BIDYUT KUMAR DAS | UNRESERVED | MALE |
SRCE390123011 | AVIJIT MAITY | GEN | MALE |
bottom of page